Lithuanian Creative agency · 2019–20252017–2025
ALL CAPS
Kūrybinė reklamos agentūra
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 32–35 | €2644–€2766 |
| 2025 | €1,944,683 | €33,795 | – | 32–35 | €2486–€2688 |
| 2024 | €1,908,884 | €31,004 | – | 32–36 | €2330–€2586 |
| 2023 | €1,869,162 | €122,873 | – | 32–36 | €2132–€2304 |
| 2022 | €1,860,439 | €100,807 | – | 32–36 | €1971–€2301 |
| 2021 | €1,603,371 | €3,715 | – | 27–35 | €1614–€1988 |
| 2020 | €1,237,158 | €152,377 | – | 26–37 | €1190–€1855 |
| 2019 | €1,402,789 | €173,870 | – | 31–37 | €1334–€1520 |
| 2018 | €1,041,206 | €30,162 | – | 26–32 | €1013–€1248 |
| 2017 | €771,187 | €-21,046 | – | 26–32 | €1018–€1184 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- ALL CAPS, UAB
- Segments
- Creative, Digital media
- City
- Vilnius
- Founded
- 2001-11-05
- CEO
- Nerijus Vertelka, direktorius
- Company code
- 125763054
- VAT code
- LT257630515
- Address
- A. Goštauto g. 8, LT-01108 Vilnius
- Website
- http://www.allcaps.lt