Lithuanian Creative agency · 2019–20252017–2025
Andstudio
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 8–11 | €2730–€3199 |
| 2025 | €739,789 | €137,541 | – | 5–9 | €2723–€3061 |
| 2024 | €587,545 | €129,775 | – | 5–6 | €2180–€2599 |
| 2023 | €561,828 | €103,987 | – | 5–6 | €2148–€2295 |
| 2022 | €427,067 | €75,025 | – | 4–6 | €1702–€2262 |
| 2021 | €304,442 | €61,052 | – | 3–5 | €1218–€1784 |
| 2020 | €7,169 | €3,125 | – | 2 | – |
| 2019 | – | €-13 | – | – | – |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Andstudio, UAB
- Segments
- Creative
- City
- Vilnius
- CEO
- Diana Abramavičiūtė
- Website
- http://www.andstudio.lt