Lithuanian Production house agency · 2019–20252017–2025
autoriai.lt
autoriai | kūrybinė komunikacija
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 1 | – |
| 2025 | €381,320 | €23,714 | – | 1 | – |
| 2024 | €477,010 | €21,248 | – | 1–2 | – |
| 2023 | €451,779 | €583 | – | 2–3 | – |
| 2022 | €410,820 | €16,785 | – | 2–9 | €1318–€2026 |
| 2021 | €690,337 | €70,891 | – | 9–11 | €1290–€1689 |
| 2020 | €464,698 | €53,658 | – | 8–11 | €648–€1228 |
| 2019 | €577,489 | €70,122 | – | 8–12 | €717–€903 |
| 2018 | €295,809 | €-6,125 | – | 7–10 | €671–€903 |
| 2017 | €330,289 | €6,424 | – | 9–11 | €522–€684 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Kūrybiniai komunikacijos sprendimai, UAB
- Segments
- Production house
- City
- Vilnius
- Founded
- Teisinis statusas neįregistruotas
- CEO
- Giedrė Šileikytė
- Company code
- 303119589
- VAT code
- LT100008334111
- Address
- Mindaugo g. 23C, LT-03218 Vilnius
- Website
- http://www.autoriai.lt