Lithuanian Digital media agency · 2019–20252017–2025
Be reklamos negerai
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 3 | – |
| 2025 | €234,165 | €2,202 | – | 2–3 | – |
| 2024 | €326,287 | €6,038 | – | 3 | – |
| 2023 | €305,054 | €5,742 | – | 3 | – |
| 2022 | €256,763 | €6,918 | – | 2–3 | – |
| 2021 | €197,613 | €6,965 | – | 2 | – |
| 2020 | €175,053 | €6,668 | – | 2 | – |
| 2019 | €112,778 | €2,385 | – | 2 | – |
| 2018 | €26,973 | €3,094 | – | 2 | – |
| 2017 | – | €-580 | – | 2 | – |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Be reklamos negerai, UAB
- Segments
- Digital media
- City
- Vilnius
- Founded
- 2018-10-12
- Company code
- 304933014
- VAT code
- LT100011997316
- Address
- Latvių g. 15, 1 aukštas, LT-08123 Vilnius
- Website
- bereklamosnegerai.lt