Lithuanian Digital media agency · 2019–20252017–2025
BE1ST Agency
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 1 | – |
| 2025 | – | – | – | 1 | – |
| 2024 | – | – | – | 1 | – |
| 2023 | €29,009 | €179 | – | 1 | – |
| 2022 | €30,352 | €1,051 | – | 1 | – |
| 2021 | €30,202 | €457 | – | 1 | – |
| 2020 | €9,992 | €-49 | – | 1 | – |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- 7 sprendimai, MB
- Segments
- Digital media
- CEO
- Mantas Malvicas, direktorius