Lithuanian Creative agency · 2019–20252017–2025
Black Florence
Black Florence miestas padeda verslams atrasti savo sielą, įkrauti savo produktus ir paslaugas prasme bei kurti prekės ženklus, dėl kurių verta gyventi. Rinkitės prasmingą verslo komunikaciją. Daugiau informacijos www.blackflorence.com. Teikiamos marketingo paslaugos: - Pozicionavimas - Marketingo strategija - Komunikacijos strategija - Reklamos kūrimas - Reklamos tekstai - Pranešimai spaudai
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 2 | – |
| 2025 | €190,073 | €88,430 | – | 1–2 | – |
| 2024 | €220,696 | €133,481 | – | 2 | – |
| 2023 | €204,198 | €120,581 | – | 2 | – |
| 2022 | €154,432 | €84,480 | – | 2 | – |
| 2021 | €188,202 | €126,585 | – | 2 | – |
| 2020 | €167,284 | €108,713 | – | 2 | – |
| 2019 | €142,736 | €81,361 | – | 2 | – |
| 2018 | €106,592 | €53,749 | – | 1–3 | – |
| 2017 | €120,366 | €61,712 | – | 3–4 | €416–€426 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Petraitis ir Pūras, UAB
- Segments
- Creative
- CEO
- Adomas Pūras
- Company code
- 302979365
- Website
- http://www.blackflorence.com