Lithuanian Creative agency · 2019–20252017–2025
Clinic212
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 8–9 | €3615–€4047 |
| 2025 | €916,576 | €43,424 | – | 7–9 | €3517–€3781 |
| 2024 | €970,809 | €45,410 | – | 8–9 | €2768–€3689 |
| 2023 | €1,023,984 | €-237,451 | – | 9–19 | €2897–€3744 |
| 2022 | €1,401,240 | €44,835 | – | 19–22 | €2603–€2846 |
| 2021 | €1,573,797 | €89,068 | – | 17–19 | €2039–€2997 |
| 2020 | €981,515 | €-60,714 | – | 13–19 | €1327–€2765 |
| 2019 | €1,758,089 | €2,568 | – | 14–18 | €2432–€2688 |
| 2018 | €1,489,345 | €51,124 | – | 15–19 | €1504–€1827 |
| 2017 | €1,168,358 | €-29,907 | – | 16–17 | €1722–€1875 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Du Dvylika, UAB
- Segments
- Creative
- City
- Vilnius
- Founded
- 2010-08-11
- CEO
- Jolanta Pupkevičienė, direktorė
- Company code
- 302535912
- VAT code
- LT100005596915
- Address
- J. Jasinskio g. 14B-102, Vilnius
- Website
- http://www.clinic212.lt