Lithuanian PR agency · 2019–20252017–2025
co:agency
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 27–29 | €2937–€3257 |
| 2025 | €3,546,204 | €324,926 | €1,776,000 | 24–36 | €2606–€3206 |
| 2024 | €3,374,832 | €281,779 | €1,454,000 | 21–25 | €2337–€3095 |
| 2023 | €4,148,973 | €220,705 | €1,331,000 | 22–28 | €2104–€2887 |
| 2022 | €3,529,291 | €281,973 | €1,332,000 | 25–28 | €1878–€2625 |
| 2021 | €3,293,875 | €219,463 | – | 22–28 | €1652–€2494 |
| 2020 | €2,684,538 | €205,039 | – | 17–25 | €1539–€2036 |
| 2019 | €2,883,332 | €94,625 | – | 16–21 | €1418–€2109 |
| 2018 | €2,177,247 | €120,695 | – | 17–20 | €1127–€1573 |
| 2017 | €1,372,537 | €82,046 | – | 12–16 | €1142–€1264 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- co:agency, UAB
- Segments
- PR
- City
- Vilnius
- Founded
- 2005-01-06
- Company code
- 300078393
- VAT code
- LT100001552013
- Address
- Paupio g. 50-136, LT-11341 Vilnius
- Website
- coagency.lt