Lithuanian Digital media agency · 2019–20252017–2025
Convo
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 11–13 | €2198–€2438 |
| 2025 | €558,211 | €7,207 | – | 13 | €1979–€2197 |
| 2024 | €514,040 | €17,322 | – | 12–14 | €1795–€2112 |
| 2023 | €534,736 | €51,317 | – | 11–14 | €1735–€1966 |
| 2022 | €370,276 | €13,356 | – | 9–11 | €1248–€1621 |
| 2021 | €205,766 | €2,662 | – | 6–9 | €920–€1239 |
| 2020 | €111,249 | €0 | – | 6–7 | €752–€1023 |
| 2019 | €76,508 | €-2,709 | – | 2–7 | €367–€871 |
| 2018 | €5,739 | €1,153 | – | 2 | – |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Convo, UAB
- Segments
- Digital media
- City
- Kaunas
- Founded
- 2018-01-26
- Company code
- 304754709
- VAT code
- LT100011432219
- Address
- Putvinskio g. 62, LT-44211 Kaunas
- Website
- convo.lt