Lithuanian Production house agency · 2019–20252017–2025
Cyclopes
Visos profesionalios fotografijos paslaugos, fotostudijos nuoma, PROFOTO įrangos nuoma ir pardavimas.
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 4–5 | €2278–€2976 |
| 2025 | €1,146,200 | €56,366 | – | 7–9 | €1492–€2968 |
| 2024 | €848,557 | €40,206 | – | 6–8 | €1476–€2519 |
| 2023 | €1,069,493 | €60,954 | – | 6–8 | €1583–€2458 |
| 2022 | €1,186,957 | €48,406 | – | 6–8 | €1593–€2072 |
| 2021 | €1,539,976 | €46,408 | – | 6–9 | €1284–€1907 |
| 2020 | €957,226 | €37,773 | – | 5–6 | €1392–€2276 |
| 2019 | €919,681 | €34,825 | – | 5–7 | €922–€1846 |
| 2018 | €595,358 | €26,709 | – | 4–5 | €641–€1528 |
| 2017 | €810,027 | €31,870 | – | 7–8 | €656–€990 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Ciklopas, UAB
- Segments
- Production house
- City
- Vilnius
- Founded
- Teisinis statusas neįregistruotas
- CEO
- Tomas Kauneckas, direktorius
- Company code
- 300013463
- VAT code
- LT100000949316
- Address
- Dariaus ir Girėno g. 42-201, LT-02189 Vilnius
- Website
- http://www.ciklopas.com