Lithuanian Production house agency · 2019–20252017–2025
Dansu
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 5 | €2166–€2171 |
| 2025 | €3,349,748 | €116,799 | – | 5 | €1989–€2462 |
| 2024 | €6,566,337 | €364,854 | – | 5 | €1823–€2577 |
| 2023 | €1,037,356 | €-167,494 | – | 5 | €1862–€2196 |
| 2022 | €3,344,864 | €45,750 | – | 5 | €1766–€2170 |
| 2021 | €4,099,596 | €179,729 | – | 5 | €1732–€2101 |
| 2020 | €4,939,175 | €212,424 | – | 5 | €1787–€2522 |
| 2019 | €4,843,320 | €451,672 | – | 5–7 | €1411–€2086 |
| 2018 | €3,782,893 | €283,869 | – | 7 | €1085–€1810 |
| 2017 | €1,783,910 | €139,320 | – | 6–7 | €817–€1250 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Dansu, UAB
- Segments
- Production house
- City
- Vilnius
- Founded
- Teisinis statusas neįregistruotas
- CEO
- Gabija Siurbytė, direktorius
- Company code
- 301732159
- VAT code
- LT100004079413
- Address
- Kreivasis skg. 4-11, LT-01205 Vilnius
- Website
- http://www.dansu.eu