Lithuanian Media agency · 2019–20252017–2025
Dentsu
Reklamos agentūra, reklaminių kampanijų planavimas. Reklamos planavimas, konsultacijos, reklamos laiko pirkimas žiniasklaidoje, komunikacijos žiniasklaidoje paslaugos.
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 53–55 | €3626–€4995 |
| 2025 | €21,045,603 | €389,647 | €3,789,000 | 50–54 | €3497–€6226 |
| 2024 | €36,638,811 | €1,889,619 | €5,893,000 | 55–59 | €3269–€4591 |
| 2023 | €31,485,566 | €504,281 | €3,926,000 | 58–68 | €2836–€4577 |
| 2022 | €29,179,075 | €395,590 | – | 58–69 | €2749–€4584 |
| 2021 | €8,730,690 | €111,387 | – | 16–20 | €3049–€3888 |
| 2020 | €8,847,434 | €246,272 | – | 18–20 | €2798–€6244 |
| 2019 | €8,897,302 | €160,646 | – | 16–20 | €2870–€5374 |
| 2018 | €7,921,008 | €207,606 | – | 18–20 | €1841–€4388 |
| 2017 | €9,552,228 | €348,457 | – | 19–21 | €1792–€3284 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Dentsu Lithuania, UAB
- Segments
- Media
- City
- Vilnius
- Founded
- 1997-10-16
- CEO
- Marius Tuminas
- Company code
- 124216438
- VAT code
- LT242164314
- Address
- A. Goštauto g. 40B, LT-03163 Vilnius
- Website
- https://www.dentsu.com/