Lithuanian Events agency · 2019–20252017–2025
ELITAZ Grupė
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 3 | – |
| 2025 | €2,836,397 | €937 | – | 3–5 | €2009–€4525 |
| 2024 | €3,378,877 | €165,961 | – | 4–5 | €1715–€1993 |
| 2023 | €2,346,897 | €24,292 | – | 4–5 | €1324–€1914 |
| 2022 | €2,451,795 | €21,565 | – | 3–5 | €1126–€1335 |
| 2021 | €1,630,187 | €79,397 | – | 3–4 | €861–€1338 |
| 2020 | €1,776,401 | €8,827 | – | 1–4 | €677–€1332 |
| 2019 | €2,010,600 | €9,138 | – | 3–5 | €1119–€1506 |
| 2018 | €1,241,209 | €13,925 | – | 4–5 | €565–€1079 |
| 2017 | €253,920 | €8,113 | – | 3–4 | €661–€696 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- UAB "ELITAZ Grupė"
- Segments
- Events
- City
- Vilnius
- CEO
- Rūta Žlobeckytė, direktorė
- Website
- http://www.elitaz.lt