Lithuanian Digital media agency · 2019–20252017–2025
Expertmedia
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 23–24 | €2335–€2428 |
| 2025 | €2,142,352 | €519,797 | – | 20–24 | €1985–€2329 |
| 2024 | €1,806,257 | €354,039 | – | 18–23 | €1689–€2103 |
| 2023 | €1,326,126 | €264,019 | – | 12–20 | €1480–€1821 |
| 2022 | €1,065,013 | €270,828 | – | 11–15 | €1369–€2085 |
| 2021 | €727,671 | €263,114 | – | 11–12 | €1035–€1404 |
| 2020 | €433,516 | €142,713 | – | 7–10 | €849–€1199 |
| 2019 | €429,578 | €176,490 | – | 4–6 | €648–€1038 |
| 2018 | €268,319 | €124,548 | – | 2–4 | €494–€545 |
| 2017 | €82,754 | €35,789 | – | 2 | – |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Expertmedia, UAB
- Segments
- Digital media
- City
- Vilnius
- Founded
- 2008-02-04
- Company code
- 301536032
- VAT code
- LT100010428215
- Address
- Šeškinės Sodų g. 12-51, Vilnius
- Website
- expertmedia.lt