Lithuanian Digital media agency · 2019–20252017–2025
FAD
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2025 | €266,666 | €4,769 | – | – | – |
| 2024 | €211,576 | €1,076 | – | – | – |
| 2023 | €203,378 | €28,667 | – | – | – |
| 2022 | €201,924 | €25,138 | – | – | – |
| 2021 | €96,352 | €9,803 | – | – | – |
| 2020 | €41,989 | €-561 | – | – | – |
| 2019 | €43,550 | €12,235 | – | – | – |
| 2018 | €11,955 | €-6,862 | – | – | – |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- FAD, UAB
- Segments
- Digital media
- City
- Panevėžys
- Founded
- 2018-03-14
- Company code
- 304788355
- VAT code
- LT100012892910
- Address
- J. Žemgulio g. 46, LT-35239 Panevėžys
- Website
- fad.lt