Lithuanian PR agency · 2019–20252017–2025
Fcomm
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 4 | €3648–€3902 |
| 2025 | €365,528 | €9,286 | – | 4–5 | €3260–€5896 |
| 2024 | €414,461 | €35,096 | – | 3–5 | €3418–€6788 |
| 2023 | €433,669 | €65,470 | – | 3 | – |
| 2022 | €335,808 | €50,220 | – | 3–4 | €3628–€4000 |
| 2021 | €237,230 | €12,344 | – | 3–4 | €2637–€5127 |
| 2020 | €229,681 | €16,197 | – | 3–4 | €2756–€4116 |
| 2019 | €237,974 | €7,206 | – | 3 | – |
| 2018 | €243,369 | €18,351 | – | 3–4 | €2235–€2629 |
| 2017 | €347,804 | €53,431 | – | 3 | – |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Fcomm, UAB
- Segments
- PR
- City
- Vilnius
- CEO
- Vaidotas Vyšniauskas, direktorius
- Website
- http://www.fcomm.lt