Lithuanian Production house agency · 2019–20252017–2025
Foko
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 3 | – |
| 2025 | €272,472 | €-861 | – | 2–3 | – |
| 2024 | €217,614 | €31,160 | – | 2–3 | – |
| 2023 | €155,163 | €-27,895 | – | 1–3 | – |
| 2022 | €240,432 | €23,364 | – | 1 | – |
| 2021 | €196,578 | €21,552 | – | 0 | – |
| 2020 | €153,278 | €-2,132 | – | – | – |
| 2019 | €213,414 | €56,780 | – | – | – |
| 2018 | €131,537 | €-253 | – | 1 | – |
| 2017 | €157,081 | €-230 | – | 1 | – |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Fotokomanda, UAB
- Segments
- Production house
- City
- Vilnius
- Founded
- Teisinis statusas neįregistruotas
- Company code
- 302932718
- VAT code
- LT100007365812
- Address
- Vytenio g. 50-81, Vilnius