Lithuanian Production house agency · 2019–20252017–2025
FULL SCREEN
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 1 | – |
| 2025 | €1,077,029 | €4,309 | – | 1 | – |
| 2024 | €1,701,810 | €236,581 | – | 1 | – |
| 2023 | €1,766,252 | €118,414 | – | 1 | – |
| 2022 | €1,056,808 | €83,818 | – | 1 | – |
| 2021 | €998,313 | €14,617 | – | 1 | – |
| 2020 | €537,961 | €6,949 | – | 1 | – |
| 2019 | €880,984 | €26,503 | – | 1 | – |
| 2018 | €350,839 | €906 | – | 1 | – |
| 2017 | €449,164 | €16,770 | – | 1 | – |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- UAB "FULL SCREEN"
- Segments
- Production house
- City
- Vilnius
- CEO
- Ričardas Marcinkus, direktorius