Lithuanian PR agency · 2019–20252017–2025
Headline
HEADLINE yra viena iš pirmaujančių komunikacijos agentūrų Lietuvoje ir atstovauja vieną didžiausių pasaulio komunikacijos tinklų Burson Cohn&Wolfe.
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 15–16 | €2964–€3258 |
| 2025 | €1,619,351 | €9,731 | €1,010,000 | 13–16 | €2808–€3477 |
| 2024 | €1,572,640 | €45,107 | €1,005,000 | 14–17 | €2856–€3222 |
| 2023 | €1,844,085 | €208,473 | €1,155,000 | 14–17 | €2346–€3375 |
| 2022 | €1,212,715 | €42,675 | €833,000 | 14–17 | €2255–€3962 |
| 2021 | €1,200,820 | €160,993 | – | 12–14 | €1960–€4296 |
| 2020 | €1,148,506 | €243,883 | – | 10–16 | €1983–€3372 |
| 2019 | €1,281,358 | €183,083 | – | 15–18 | €1861–€2628 |
| 2018 | €1,330,698 | €288,137 | – | 13–16 | €1199–€1645 |
| 2017 | €1,106,256 | €157,563 | – | 13–19 | €925–€1451 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Headline, UAB
- Segments
- PR
- City
- Vilnius
- Founded
- 2007-10-18
- CEO
- Jonas Blinstrubas
- Company code
- 301163601
- VAT code
- LT100003575114
- Address
- Mėsinių g. 5, Vilnius
- Website
- http://www.headline.lt