Lithuanian Production house agency · 2019–20252017–2025
Idee fixe
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 3 | – |
| 2025 | €1,303,976 | €36,875 | – | 2–3 | – |
| 2024 | €786,302 | €37,146 | – | 2–3 | – |
| 2023 | €1,321,169 | €105,851 | – | 3–4 | €1815–€1889 |
| 2022 | €1,174,594 | €2,190 | – | 4 | €1849–€2040 |
| 2021 | €1,406,758 | €176,626 | – | 4 | €1425–€1849 |
| 2020 | €1,298,211 | €98,452 | – | 3–4 | €1236–€1425 |
| 2019 | €1,039,900 | €32,219 | – | 3–4 | €1375 |
| 2018 | €1,059,231 | €36,127 | – | 3 | – |
| 2017 | €1,152,033 | €29,782 | – | 3–7 | €360–€520 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Idee fixe vilnius, UAB
- Segments
- Production house
- City
- Vilnius
- Founded
- Teisinis statusas neįregistruotas
- Company code
- 301899560
- VAT code
- LT100004348513
- Address
- T. Ševčenkos g. 16A, LT-03111 Vilnius
- Website
- http://www.ideefixe.lt