Lithuanian BTL agency · 2019–20252017–2025
Indiana
Pirmoji specializuota aktyvacijos agentūra Lietuvoje. Veikla: PROMOTIONAL MARKETING, EXPERIENTIAL MARKETING, SHOPPER MARKETING, TRADE MARKETING. Daugiau informacijos apie mus ir mūsų vykdytus projektus - www.indiana.lt
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 12 | €3056–€3264 |
| 2025 | €3,441,554 | €116,559 | – | 13–14 | €2924–€3953 |
| 2024 | €3,604,605 | €137,745 | – | 13–15 | €2538–€3149 |
| 2023 | €3,334,151 | €108,369 | – | 13–17 | €2025–€2767 |
| 2022 | €3,769,383 | €276,915 | – | 14–16 | €1807–€2283 |
| 2021 | €2,392,327 | €193,375 | – | 11–15 | €1162–€1948 |
| 2020 | €2,102,463 | €128,173 | – | 9–15 | €687–€1761 |
| 2019 | €2,483,374 | €103,011 | – | 14–16 | €1128–€1655 |
| 2018 | €2,117,426 | – | – | 14–16 | €893–€1164 |
| 2017 | €1,963,827 | €90,221 | – | 13–15 | €704–€1023 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Indiana.lt, UAB
- Segments
- BTL
- City
- Vilnius
- Founded
- Teisinis statusas neįregistruotas
- CEO
- Adomas Pladis, direktorius
- Company code
- 302641591
- VAT code
- LT100006268310
- Address
- M. Valančiaus g. 7, LT-03158 Vilnius
- Website
- http://www.indiana.lt