Lithuanian Production house agency · 2019–20252017–2025
Karuselė
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 4–5 | €2822–€6136 |
| 2025 | €1,834,282 | €376 | – | 2–4 | €4605–€5040 |
| 2024 | €844,981 | €38,886 | – | 1–4 | €2772–€3435 |
| 2023 | €1,337,678 | €72,414 | – | 3–5 | €3030–€3466 |
| 2022 | €1,178,640 | €27,661 | – | 5–6 | €2177–€3493 |
| 2021 | €762,774 | €-22,892 | – | 2–6 | €1066–€3093 |
| 2020 | €312,761 | €15,166 | – | 2–5 | €1125–€1486 |
| 2019 | €497,900 | €-1,875 | – | 4–6 | €1103–€2447 |
| 2018 | €613,923 | €66,896 | – | 3–5 | €798–€1527 |
| 2017 | €225,423 | €19,940 | – | 4–5 | €481–€2007 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Wrks, UAB
- Segments
- Production house
- CEO
- Marius Maniušis, direktorius
- Website
- http://karusele.tv