Lithuanian Creative agency · 2019–20252017–2025
Kubrik
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 1 | – |
| 2025 | €160,469 | €-94,970 | – | 2–5 | €2389–€3912 |
| 2024 | €299,800 | €12,287 | – | 4–6 | €1773–€2492 |
| 2023 | €294,768 | €30,860 | – | 4–5 | €1904–€2297 |
| 2022 | €276,081 | €-8,884 | – | 4–6 | €1961–€2585 |
| 2021 | €299,630 | €15,117 | – | 2–5 | €1913–€2382 |
| 2020 | €379,917 | €31,094 | – | 2–4 | €2694 |
| 2019 | €320,551 | €-47,904 | – | 5–8 | €1836–€2846 |
| 2018 | €410,456 | €12,181 | – | 3–7 | €1409–€1766 |
| 2017 | €375,809 | €1,032 | – | 3–4 | €655–€1135 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Kubrik, UAB
- Segments
- Creative
- City
- Vilnius
- Founded
- Teisinis statusas neįregistruotas
- CEO
- Marius Plakis
- Company code
- 301542341
- VAT code
- LT100003856510
- Address
- T. Kosciuškos g. 24-19, Vilnius
- Website
- http://kubrik.lt