Lithuanian PA agency · 2019–20252017–2025
Meta
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 5 | €3713–€4026 |
| 2025 | €727,180 | €352,941 | – | 4–5 | €3496–€11105 |
| 2024 | €595,916 | €260,652 | – | 4–5 | €2464–€8871 |
| 2023 | €565,400 | €280,533 | – | 4–5 | €2339–€6353 |
| 2022 | €437,017 | €196,417 | – | 4–5 | €1769–€4854 |
| 2021 | €438,095 | €205,405 | – | 4 | €1814–€4677 |
| 2020 | €406,060 | €219,736 | – | 3–5 | €1315–€3762 |
| 2019 | €299,493 | €158,991 | – | 3 | – |
| 2018 | €298,904 | €146,070 | – | 3–4 | €645–€769 |
| 2017 | €286,105 | €155,568 | – | 3 | – |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Meta advisory Lithuania, UAB
- Segments
- PA
- CEO
- Andrius Romanovskis
- Company code
- 302837871
- VAT code
- LT100007158015
- Website
- http://www.metaadvisory.lt/