Lithuanian Media agency · 2019–20252017–2025
Nova media
„Nova media“ Lietuvos ir užsienio verslo klientams paslaugas teikia nuo 2008 m. Agentūra, bendradarbiaudama su partnerių tinklais, taip pat teikia komunikacijos paslaugas Baltijos šalyse ir visoje Europoje. „Nova media“ dirba su verslo įmonėmis iš finansų, draudimo, informacinių ir ryšių technologijų, farmacijos bei kitų sektorių. Agentūra yra Lietuvos ryšių su visuomene agentūrų asociacijos narė.
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 2–3 | – |
| 2025 | €448,360 | €74,489 | – | 3–4 | €2061–€2536 |
| 2024 | €456,070 | €95,284 | – | 4 | €1839–€2802 |
| 2023 | €318,679 | €56,167 | – | 3–4 | €1473–€1892 |
| 2022 | €294,185 | €55,916 | – | 3–5 | €1393–€2076 |
| 2021 | €390,923 | €45,383 | – | 5–8 | €1400–€2578 |
| 2020 | €295,074 | €55,835 | – | 5–7 | €1357–€1898 |
| 2019 | €359,621 | €39,864 | – | 6–9 | €1418–€1792 |
| 2018 | €424,276 | €21,156 | – | 7–10 | €999–€1356 |
| 2017 | €395,614 | €32,390 | – | 8–11 | €776–€1238 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- UAB „Nova media LT“
- Segments
- Media
- City
- Vilnius
- CEO
- Kristina Juostaitė-Jurgilė
- Website
- http://www.novamedia.lt