Lithuanian Creative agency · 2019–20252017–2025
Nuostabu
Integruotos komunkacijos agentūra, kurioje tikslai orientuoti į kliento sėkmės istoriją, sprendimai drąsūs ir netikėti, o rezultatai kalba patys už save.
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 6–7 | €2691–€3374 |
| 2025 | €1,276,910 | €43,223 | – | 5–8 | €2386–€3364 |
| 2024 | €1,247,369 | €12,524 | – | 5–8 | €2768–€4106 |
| 2023 | €2,316,830 | €119,887 | – | 14–17 | €2083–€3777 |
| 2022 | €2,096,869 | €142,133 | – | 14–16 | €2222–€2781 |
| 2021 | €1,676,343 | €112,474 | – | 10–13 | €1999–€2841 |
| 2020 | €1,101,114 | €147,777 | – | 11–13 | €1516–€2063 |
| 2019 | €909,823 | €147,230 | – | 7–10 | €1404–€2284 |
| 2018 | €569,597 | €67,417 | – | 4–7 | €954–€2445 |
| 2017 | €121,111 | €19,915 | – | 2–6 | €1036–€1212 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Nuostabu, UAB
- Segments
- Creative
- CEO
- Ignas Rusilas
- Company code
- 304557170
- Website
- https://nuostabu.lt