Lithuanian Media agency · 2019–20252017–2025
Omnicom
Reklaminių kampanijų žiniasklaidos priemonėse bei išorinėje reklamoje strategijos kūrimas, digital komunikacija, media pirkimas, vartotojų ir rinkos kiekybiniai bei kokybiniai tyrimai bei išmaniųjų duomenų įdarbinimo sprendimai.
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 20 | €3665–€3703 |
| 2025 | €8,266,360 | €258,765 | €1,362,000 | 20–24 | €3437–€4838 |
| 2024 | €7,514,559 | €72,943 | €1,088,000 | 20–26 | €3220–€3525 |
| 2023 | €7,342,686 | €96,617 | €980,000 | 12–20 | €3043–€3703 |
| 2022 | €7,425,733 | €253,547 | – | 14–16 | €2718–€4594 |
| 2021 | €8,885,368 | €358,969 | – | 12–15 | €2735–€3304 |
| 2020 | €6,600,159 | €113,995 | – | 13–19 | €2596–€3119 |
| 2019 | €7,485,095 | €5,460 | – | 18–25 | €2460–€3166 |
| 2018 | €11,729,874 | €100,080 | – | 24–29 | €1686–€2039 |
| 2017 | €11,421,169 | €627,571 | – | 21–26 | €1694–€1946 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Media mind, UAB
- Segments
- Media
- City
- Vilnius
- Founded
- Teisinis statusas neįregistruotas
- CEO
- Ramunė Skėrė
- Company code
- 111632739
- VAT code
- LT116327314
- Address
- Šeimyniškių g. 3, Vilnius