Lithuanian Media agency · 2019–20252017–2025
Open Agency
Naujausiais duomenimis, OPEN Agency / INITIATIVE yra didžiausia žiniasklaidos planavimo ir pirkimo agentūra Lietuvoje (2014 m.).
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 38–42 | €2572–€3326 |
| 2025 | €17,258,623 | €435,224 | €1,548,000 | 40–48 | €2520–€3657 |
| 2024 | €16,809,406 | €478,689 | €1,673,000 | 48–50 | €2443–€2841 |
| 2023 | €15,193,407 | €411,549 | €1,430,000 | 48–53 | €2408–€2665 |
| 2022 | €15,673,573 | €441,594 | – | 48–51 | €2522–€2702 |
| 2021 | €16,083,759 | €501,734 | – | 41–52 | €2104–€2971 |
| 2020 | €13,065,559 | €426,889 | – | 42–51 | €1634–€2229 |
| 2019 | €14,735,922 | €447,413 | – | 40–48 | €1988–€2178 |
| 2018 | €14,000,412 | €466,025 | – | 37–42 | €1583–€1675 |
| 2017 | €11,786,430 | €363,960 | – | 35–37 | €1577–€1640 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Open Agency, UAB
- Segments
- Media
- City
- Vilnius
- Founded
- 2009-07-01
- CEO
- Arūnas Kemežys, direktorius
- Company code
- 302414298
- VAT code
- LT100004786814
- Address
- A. Goštauto g. 40, LT-03163 Vilnius
- Website
- http://www.openagency.lt