Lithuanian Creative agency · 2019–20252017–2025
Pantomima
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2025 | €57,678 | €4,891 | – | – | – |
| 2024 | €165,035 | €2,248 | – | – | – |
| 2023 | €511,114 | €6,299 | – | – | – |
| 2022 | €224,635 | €12,731 | – | – | – |
| 2021 | €186,316 | €3,076 | – | – | – |
| 2020 | €115,045 | €8,039 | – | – | – |
| 2019 | €76,056 | €-5,310 | – | – | – |
| 2018 | €11,566 | €5,445 | – | – | – |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Pantomima, MB
- Segments
- Creative
- Company code
- 304955338