Lithuanian Creative agency · 2019–20252017–2025
Smarts
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 12–13 | €2086–€2200 |
| 2025 | €945,023 | €72,392 | – | 12–14 | €2008–€2244 |
| 2024 | €850,562 | €69,004 | – | 11–14 | €1705–€2068 |
| 2023 | €769,072 | €67,259 | – | 12–13 | €1542–€1857 |
| 2022 | €838,212 | €83,201 | – | 13–16 | €1534–€1772 |
| 2021 | €762,011 | €77,632 | – | 12–15 | €1160–€1726 |
| 2020 | €561,515 | €103,404 | – | 11–15 | €1016–€1480 |
| 2019 | €595,599 | €35,717 | – | 13–15 | €1133–€1603 |
| 2018 | €544,729 | €7,078 | – | 13–15 | €877–€1203 |
| 2017 | €564,899 | €45,509 | – | 13–15 | €764–€911 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Protingi sprendimai, UAB
- Segments
- Creative, Digital media
- CEO
- Arūnas Sliekas, direktorius
- Website
- http://www.smarts.lt