Lithuanian Creative agency · 2019–20252017–2025
SOMA Agency
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 21–23 | €3351–€4395 |
| 2025 | €4,917,288 | €5,143 | – | 21–36 | €3149–€3874 |
| 2024 | €5,026,701 | €-152,937 | – | 35–41 | €2909–€3439 |
| 2023 | €5,094,797 | €80,642 | – | 36–40 | €2817–€4094 |
| 2022 | €5,294,859 | €140,814 | – | 40–48 | €2423–€2798 |
| 2021 | €3,544,935 | €230,336 | – | 27–31 | €1981–€2284 |
| 2020 | €2,699,328 | €38,351 | – | 20–28 | €1290–€2293 |
| 2019 | €2,542,792 | €229,725 | – | 26–29 | €1816–€2026 |
| 2018 | €1,845,914 | €57,556 | – | 22–29 | €1215–€1425 |
| 2017 | €1,448,833 | €83,270 | – | 21–26 | €1011–€1189 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- SOMA Agency (Havas), UAB
- Segments
- Creative, Digital media
- City
- Vilnius
- Founded
- 2012-01-17
- Company code
- 302713051
- VAT code
- LT100006633414
- Address
- Jogailos g. 4, LT-01116 Vilnius
- Website
- somaagency.lt