Lithuanian Production house agency · 2019–20252017–2025
Some Films
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 3 | – |
| 2025 | – | – | – | 3–5 | €1044–€1261 |
| 2024 | €1,582,631 | €2,290 | – | 3 | – |
| 2023 | €1,741,263 | €53,987 | – | 3–4 | €792–€1428 |
| 2022 | €1,560,444 | €62,888 | – | 3–4 | €630–€730 |
| 2021 | €1,457,975 | €72,955 | – | 4 | €418–€481 |
| 2020 | €1,539,395 | €109,993 | – | 3–4 | €439–€502 |
| 2019 | €1,507,524 | €112,348 | – | 2–3 | – |
| 2018 | €1,000,250 | €22,444 | – | 1 | – |
| 2017 | €508,700 | €339 | – | 1 | – |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Some Films, UAB
- Segments
- Production house
- City
- Vilnius
- Founded
- Teisinis statusas neįregistruotas
- CEO
- Olga Radčenko, Direktorė
- Company code
- 302735546
- VAT code
- LT100006731616
- Address
- Gedimino pr. 32-7, LT-01104 Vilnius
- Website
- http://www.somefilms.net