Lithuanian Creative agency · 2019–20252017–2025
Sons & Daughters
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 14–16 | €3114–€3248 |
| 2025 | €1,717,484 | €24,173 | – | 18–19 | €3107–€3585 |
| 2024 | €1,795,590 | €14,732 | – | 18–20 | €2995–€3657 |
| 2023 | €1,885,334 | €41,716 | – | 18–19 | €2436–€2975 |
| 2022 | €1,895,806 | €39,446 | – | 15–19 | €2086–€2693 |
| 2021 | €641,943 | €-69,609 | – | 14–17 | €1688–€2125 |
| 2020 | €924,221 | €31,004 | – | 12–16 | €989–€2052 |
| 2019 | €1,489,138 | €40,764 | – | 13–16 | €1886–€2513 |
| 2018 | €1,348,966 | €9,390 | – | 16–22 | €1225–€1627 |
| 2017 | €1,682,166 | €5,433 | – | 17–21 | €1250–€1494 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Sons & Daughters, UAB
- Segments
- Creative
- City
- Vilnius
- Founded
- 1998-02-19
- CEO
- Dovilė Dovidavičiūtė
- Company code
- 111621671
- VAT code
- LT116216716
- Address
- J. Basanavičiaus g. 26, LT-03224 Vilnius
- Website
- https://www.sonsdaughters.lt