Lithuanian BTL agency · 2019–20252017–2025
Spotlight
Jeigu kūrybingumas yra gebėjimas spręsti problemas, tai komunikacija - įrankis joms išspręsti. Įgūdžius turim, įrankiai pagaląsti, esame tam, kad padėtume atrasti naujas galimybes. Kartu lengviau kalbėti garsiai, prisistatyti ryškiai ir veikti drąsiai. Susipažinkime artimiau.
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 4 | €2561–€2634 |
| 2025 | €1,066,296 | €40,776 | – | 4 | €2380–€2561 |
| 2024 | €1,064,448 | €83,018 | – | 4 | €2047–€2397 |
| 2023 | €1,228,001 | €156,397 | – | 4–6 | €1352–€2082 |
| 2022 | €928,031 | €155,375 | – | 4–5 | €1340–€1871 |
| 2021 | €399,946 | €19,717 | – | 3–4 | €1048–€1538 |
| 2020 | €196,389 | €-2,971 | – | 4 | €829–€1151 |
| 2019 | €653,976 | €60,565 | – | 3–4 | €695–€1143 |
| 2018 | €607,661 | €84,851 | – | 3–4 | €402–€863 |
| 2017 | €411,045 | €94,031 | – | 4 | €295–€372 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Spotlight LT, UAB
- Segments
- BTL
- City
- Vilnius
- Founded
- Teisinis statusas neįregistruotas
- CEO
- Danielius Mironas, direktorius
- Company code
- 302930418
- VAT code
- LT100007333118
- Address
- Vandenio g. 18B, Vilnius
- Website
- http://www.inspotlight.lt