Lithuanian Digital media agency · 2019–20252017–2025
Stebink
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 4 | €2902–€3088 |
| 2025 | €353,509 | €15,039 | – | 4 | €1983–€2848 |
| 2024 | €378,983 | €24,220 | – | 3–6 | €1973–€2668 |
| 2023 | €431,896 | €12,729 | – | 4–6 | €1767–€2650 |
| 2022 | €423,499 | €13,843 | – | 5–8 | €1732–€2292 |
| 2021 | €408,182 | €-7,478 | – | 7–9 | €1846–€2319 |
| 2020 | €277,520 | €26,172 | – | 4–9 | €904–€1895 |
| 2019 | €353,024 | €-3,865 | – | 7–9 | €1310–€1623 |
| 2018 | €298,597 | €38,125 | – | 7 | €633–€1083 |
| 2017 | €237,658 | €53,254 | – | 5–7 | €644–€849 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Stebink, UAB
- Segments
- Digital media
- City
- Vilnius
- CEO
- Aurimas Baltušis, direktorius
- Website
- http://www.imagine.lt