Lithuanian Media agency · 2019–20252017–2025
SuperYou
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 36–39 | €2982–€3075 |
| 2025 | €3,471,095 | €76,802 | – | 34–42 | €2748–€3036 |
| 2024 | €3,457,966 | €10,004 | – | 42–48 | €2736–€3496 |
| 2023 | €3,156,815 | €8,499 | – | 48–53 | €2526–€2963 |
| 2022 | €3,189,523 | €44,871 | – | 48–54 | €2322–€2776 |
| 2021 | €2,745,328 | €28,066 | – | 34–49 | €2183–€2492 |
| 2020 | €1,881,602 | €76,484 | – | 19–31 | €1988–€2608 |
| 2019 | €1,161,676 | €15,451 | – | 10–19 | €1973–€2234 |
| 2018 | €797,862 | €2,991 | – | 8–11 | €1079–€1746 |
| 2017 | €453,467 | €1,431 | – | 4–9 | €1115–€1512 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- SuperYou, UAB
- Segments
- Media, Digital media
- City
- Vilnius
- Founded
- 2011-12-30
- CEO
- Mindaugas Lataitis, generalinis direktorius
- Company code
- 302705193
- VAT code
- LT100007489513
- Address
- Švitrigailos g. 11B, Vilnius
- Website
- http://www.superyou.lt