Lithuanian Production house agency · 2019–20252017–2025
The Magic
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 11–12 | €4210–€5323 |
| 2025 | €4,454,509 | €18,632 | – | 9–12 | €3839–€6065 |
| 2024 | €3,460,546 | €41,864 | – | 9–11 | €3599–€5687 |
| 2023 | €4,211,531 | €66,767 | – | 8–10 | €3164–€7087 |
| 2022 | €3,145,057 | €96,919 | – | 6–8 | €3234–€4949 |
| 2021 | €3,051,791 | €178,555 | – | 6 | €2599–€4949 |
| 2020 | €1,245,427 | €2,643 | – | 4–11 | €1872–€3577 |
| 2019 | €3,474,872 | €199,579 | – | 9–11 | €1765–€3288 |
| 2018 | €2,338,773 | €45,574 | – | 8–10 | €1066–€2060 |
| 2017 | €2,310,374 | €70,337 | – | 9–10 | €755–€1641 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- The Magic, UAB
- Segments
- Production house
- City
- Vilnius
- CEO
- Marius Maniušis
- Website
- http://magic.film