Lithuanian Creative agency · 2019–20252017–2025
TRUTH.
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 22–25 | €3223–€3508 |
| 2025 | €2,420,458 | €59,824 | – | 21–24 | €2874–€3359 |
| 2024 | €2,697,617 | €6,319 | – | 25–28 | €2935–€4100 |
| 2023 | €3,544,704 | €262,086 | – | 23–28 | €2839–€3008 |
| 2022 | €2,365,263 | €-8,181 | – | 24–28 | €2609–€2838 |
| 2021 | €2,310,000 | €44,571 | – | 25–28 | €2369–€2697 |
| 2020 | €2,865,990 | €215,262 | – | 25–30 | €2357–€3083 |
| 2019 | €3,492,270 | €181,900 | – | 28–31 | €2278–€2772 |
| 2018 | €2,838,258 | €267,731 | – | 23–30 | €1651–€1960 |
| 2017 | €2,110,290 | €133,112 | – | 23–29 | €1535–€1900 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Astos dizainas, UAB
- Segments
- Creative
- City
- Vilnius
- Founded
- 1997-03-14
- CEO
- Kotryna Gudmanė, direktorė
- Company code
- 123932858
- VAT code
- LT239328515
- Address
- Maironio g. 11, Vilnius
- Website
- http://truth.lt