Lithuanian Creative agency · 2019–20252017–2025
Videvita
Visų rūšių reklama. Reklamos paslaugos.
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 1 | – |
| 2025 | – | €-394 | – | 1 | – |
| 2024 | – | €-1,940 | – | 1 | – |
| 2023 | – | €8,291 | – | 1 | – |
| 2022 | – | €970 | – | 1 | – |
| 2021 | – | €778,367 | – | 1–2 | – |
| 2020 | €6,163 | €-7,439 | – | 2–3 | – |
| 2019 | €23,349 | €-51,094 | – | 3–5 | €770–€2290 |
| 2018 | €178,015 | €68,339 | – | 5 | €611–€776 |
| 2017 | €47,103 | €-47,384 | – | 5 | €696–€772 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Videvita, UAB
- Segments
- Creative
- CEO
- Raimundas Daubaras
- Company code
- 134738420