Lithuanian PR agency · 2019–20252017–2025
VISETAS
Integruota komunikacija: - Ryšiai su visuomene - Marketingo komunikacija - Korporacinė komunikacija - Internetinė komunikacija - Vizualinė komunikacija
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 4 | €263–€1663 |
| 2025 | €89,006 | €61,898 | – | 4 | €59–€2290 |
| 2024 | €87,681 | €86,705 | – | 4–5 | €69–€277 |
| 2023 | €145,013 | €35,044 | – | 5–6 | €226–€1555 |
| 2022 | €176,468 | €25,601 | – | 6 | €1176–€1473 |
| 2021 | €137,096 | €-69,299 | – | 6–7 | €1143–€2258 |
| 2020 | €185,268 | €-45,413 | – | 7–8 | €1276–€3868 |
| 2019 | €184,041 | €-34,145 | – | 7–8 | €975–€3712 |
| 2018 | €146,836 | €24,502 | – | 6–8 | €510–€1188 |
| 2017 | €100,518 | €-27,370 | – | 6 | €490–€626 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Visetas, UAB
- Segments
- PR, Digital media
- City
- Kaunas
- Founded
- 2007-02-07
- CEO
- Mindaugas Narijauskas
- Company code
- 300646038
- VAT code
- LT100003832113
- Address
- Raudondvario pl. 101M, Kaunas
- Website
- http://www.visetas.lt