Lithuanian Consulting agency · 2019–20252017–2025
We Are Marketing
pilno paslaugų spektro marketingo agentūra, specializuota B2B sektoriui strategija ir komunikacija Integruota marketingo komunikacija & VR Marketingo & pozicionavimo strategijos Eksporto marketingo strategijos & įgyvendinimas Skaitmeninis B2B marketingas & turinio rinkodara web ir kūryba Prekinių ženklų identiteto dizainas B2B tinklalapių dizainas & vystymas Verslo prezentacijos & kiti pardavimų įrankiai Kūrybinės B2B kampanijos
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 20–21 | €3525–€4471 |
| 2025 | €1,327,928 | €72,996 | €1,159,000 | 20–23 | €3229–€4331 |
| 2024 | €1,247,022 | €111,214 | €1,106,000 | 19–22 | €2889–€4128 |
| 2023 | €1,097,125 | €9,018 | – | 19–22 | €2740–€3326 |
| 2022 | €966,637 | €-31,125 | – | 20–22 | €2380–€2881 |
| 2021 | €747,732 | €44,239 | – | 14–21 | €2005–€2996 |
| 2020 | €514,461 | €92,489 | – | 9–13 | €1664–€2753 |
| 2019 | €338,919 | €-3,515 | – | 8–11 | €1659–€2283 |
| 2018 | €325,681 | €-3,972 | – | 9–11 | €1390–€1642 |
| 2017 | €319,963 | €46,808 | – | 8–11 | €964–€1700 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- We Are Marketing, UAB
- Segments
- Consulting, Digital media
- City
- Vilnius
- Founded
- 2012-09-07
- CEO
- Laura Bertašiūtė, generalinis direktorius
- Company code
- 302856900
- VAT code
- LT100007131714
- Address
- Didžioji g. 30, LT-01128 Vilnius
- Website
- https://wearemarketing.lt