Lithuanian Media agency · 2019–20252017–2025
WhatAbout
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 29–33 | €2642–€2870 |
| 2025 | €14,395,946 | €522,323 | – | 30–32 | €2314–€2882 |
| 2024 | €11,931,673 | €-382,931 | – | 30–35 | €2276–€2581 |
| 2023 | €8,766,185 | €49,952 | – | 29–37 | €1904–€2860 |
| 2022 | €7,033,233 | €-85,287 | – | 23–33 | €1590–€2725 |
| 2021 | €6,988,301 | €143,302 | – | 19–23 | €1224–€1858 |
| 2020 | €1,946,452 | €123,598 | – | 17–19 | €1120–€1361 |
| 2019 | €1,140,388 | €100,333 | – | 15–19 | €837–€1102 |
| 2018 | €632,449 | €101,361 | – | 14–20 | €529–€700 |
| 2017 | €800,056 | €42,507 | – | 13–78 | €531–€1056 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Whatabout.agency, UAB
- Segments
- Media, Creative, Digital media
- City
- Kaunas
- Founded
- 2012-06-04
- Company code
- 302795358
- VAT code
- LT100008130318
- Address
- Laisvės al. 59, Kaunas
- Website
- whatabout.agency