Lithuanian Production house agency · 2019–20252017–2025
Wide wings
„Wide Wings“ studija specializuojasi aukštos kokybės audiovizualinių istorijų kūrime.
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 6–7 | €2219–€3039 |
| 2025 | – | – | – | 6–7 | €2086–€3089 |
| 2024 | €808,733 | €21,444 | – | 6–8 | €1804–€2450 |
| 2023 | €670,301 | €19,561 | – | 7–10 | €1549–€2211 |
| 2022 | €684,723 | €30,056 | – | 8–12 | €1397–€1711 |
| 2021 | €752,783 | €49,223 | – | 9–15 | €1203–€1517 |
| 2020 | €658,028 | €91,256 | – | 11–17 | €638–€1130 |
| 2019 | €542,303 | €4,181 | – | 11–16 | €890–€1074 |
| 2018 | €758,354 | €28,444 | – | 11–15 | €525–€728 |
| 2017 | €615,281 | €21,774 | – | 8–18 | €396–€740 |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Wide Wings, UAB
- Segments
- Production house
- City
- Vilnius
- Founded
- Teisinis statusas neįregistruotas
- CEO
- Direktorė Rasa Kalinkė
- Company code
- 302988072
- VAT code
- LT100007528417
- Address
- J. Jasinskio g. 16C, LT-03163 Vilnius
- Website
- http://www.widewings.eu