Lithuanian Creative agency · 2019–20252017–2025
Younique studio
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 3–4 | €2413 |
| 2025 | €96,731 | €-22,270 | – | 3–4 | €1614–€2132 |
| 2024 | €107,277 | €-24,580 | – | 4–5 | €1661–€1933 |
| 2023 | €174,318 | €62,733 | – | 4 | €1139–€1556 |
| 2022 | €107,395 | €39,163 | – | 3–4 | €753–€1150 |
| 2021 | €91,477 | €47,852 | – | 1–3 | – |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Younique studio, UAB
- Segments
- Creative
- City
- Vilnius
- CEO
- Justinas Kiaulekis, direktorius
- Website
- http://www.younique.lt