Lithuanian Production house agency · 2019–20252017–2025
Zest production house
“Zest” - video reklamos ir vizualinio turinio produkcijos kompanija.
Dashboard →Financials by year
| Registrų centras | Company | Sodra | |||
|---|---|---|---|---|---|
| Year | Turnover | Profit | Declared revenue | Employees | Avg salary / mo |
| 2026 | – | – | – | 1 | – |
| 2025 | €1,368,804 | €63,128 | – | 1–2 | – |
| 2024 | €1,713,642 | €58,387 | – | 2 | – |
| 2023 | €1,946,579 | €187,358 | – | 1–2 | – |
| 2022 | €1,040,136 | €40,347 | – | 1 | – |
| 2021 | €882,594 | €38,215 | – | 1–2 | – |
| 2020 | €607,912 | €-2,056 | – | 1–2 | – |
| 2019 | €1,171,259 | €93,664 | – | 1–2 | – |
| 2018 | €994,046 | €-12,255 | – | 1–2 | – |
| 2017 | €613,701 | €84,911 | – | 1 | – |
Sources: Registrų centras filings (turnover, profit) and Sodra (headcount, salaries). Employees and salary are the year's min–max across Sodra's monthly figures; salaries are pre-tax monthly averages. Declared revenue is the agency's own figure, given to us directly — empty where the company hasn't provided one.
Company facts
- Full name
- Vaizdo skonis, UAB
- Segments
- Production house
- City
- Vilnius
- Founded
- Teisinis statusas neįregistruotas
- CEO
- Juozas Piekuras
- Company code
- 303193931
- VAT code
- LT100008216319
- Address
- Žemaitės g. 21-101, Vilnius
- Website
- http://www.zest.lt